
Noth the Plaguebringer
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
207 | Spin | 12,879 | 998 | 916,936 | 84,410 | 71,073 | Details | |
214 | Mixeta | 11,132 | 292 | 792,562 | 661 | 20,836 | Details | |
214 | Exodia | 10,576 | 1,672 | 752,959 | 0 | 119,099 | Details | |
213 | Kozu | 10,460 | 985 | 744,718 | 11,484 | 70,146 | Details | |
213 | Tednugx | 10,374 | 257 | 738,629 | 0 | 18,360 | Details | |
212 | Xeel | 10,233 | 2,789 | 728,543 | 0 | 198,582 | Details | |
216 | Luvosurfah | 10,128 | 13 | 721,065 | 0 | 950 | Details | |
216 | Nodrama | 10,114 | 0 | 720,102 | 0 | 0 | Details | |
211 | Rowern | 9,537 | 1,261 | 679,026 | 0 | 89,805 | Details | |
213 | Diandris | 9,251 | 652 | 658,677 | 0 | 46,438 | Details | |
214 | Popue | 8,827 | 162 | 628,482 | 0 | 11,572 | Details | |
216 | Bensnagun | 8,413 | 0 | 598,990 | 0 | 0 | Details | |
213 | Rege | 8,302 | 146 | 591,093 | 0 | 10,440 | Details | |
208 | Withered | 7,722 | 490 | 549,815 | 0 | 34,927 | Details | |
209 | Prismane | 7,651 | 1,105 | 544,724 | 20,040 | 78,682 | Details | |
216 | Switchykitty | 6,811 | 175 | 484,965 | 0 | 12,518 | Details | |
215 | Shadowside | 6,749 | 4,749 | 480,524 | 0 | 338,125 | Details | |
201 | Fckwarlocks | 6,723 | 1,007 | 478,664 | 0 | 71,757 | Details | |
210 | Akazaa | 6,017 | 0 | 428,436 | 0 | 0 | Details | |
209 | Huylarious | 5,688 | 0 | 405,006 | 0 | 0 | Details | |
211 | Nickzed | 4,817 | 17,018 | 342,950 | 133,290 | 1,211,620 | Details | |
209 | Superbiam | 4,664 | 321 | 332,088 | 0 | 22,878 | Details | |
213 | Bratkowarr | 4,405 | 151 | 313,664 | 11,626 | 10,800 | Details | |
211 | Oomshroom | 2,057 | 974 | 146,463 | 0 | 69,345 | Details | |
208 | Stormik | 612 | 15,223 | 43,600 | 0 | 1,083,831 | Details |
Charts
Here you can see the statistics of the players.