
Sapphiron
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
211 | Awayout | 8,498 | 635 | 1,579,926 | 435,265 | 118,151 | Details | |
208 | Dkop | 8,434 | 987 | 1,568,028 | 393,756 | 183,557 | Details | |
213 | Newton | 8,029 | 1,533 | 1,492,601 | 360,837 | 285,023 | Details | |
215 | Xixi | 7,943 | 1,497 | 1,476,727 | 306,811 | 278,427 | Details | |
212 | Neoz | 7,692 | 1,601 | 1,430,086 | 338,960 | 297,732 | Details | |
210 | Jawbreaker | 7,584 | 526 | 1,410,005 | 376,286 | 97,962 | Details | |
210 | Alyson | 7,264 | 216 | 1,350,522 | 328,784 | 40,284 | Details | |
214 | Boomsteel | 7,221 | 164 | 1,342,539 | 277,893 | 30,658 | Details | |
206 | Sicaya | 7,213 | 933 | 1,340,990 | 399,902 | 173,538 | Details | |
216 | Ravenlock | 7,102 | 1,054 | 1,320,292 | 325,137 | 196,004 | Details | |
213 | Ryuk | 6,878 | 209 | 1,278,725 | 236,181 | 38,859 | Details | |
214 | Rosita | 6,777 | 236 | 1,260,011 | 302,962 | 43,966 | Details | |
215 | Jhewel | 6,588 | 175 | 1,224,726 | 174,763 | 32,676 | Details | |
206 | Revensh | 6,582 | 1,042 | 1,223,773 | 297,448 | 193,796 | Details | |
214 | Tomel | 6,168 | 11,913 | 1,146,738 | 350,399 | 2,214,752 | Details | |
213 | Zeruka | 6,118 | 252 | 1,137,431 | 395,428 | 47,031 | Details | |
206 | Iltaigall | 5,985 | 1,146 | 1,112,743 | 361,679 | 213,059 | Details | |
208 | Pbok | 5,415 | 2,481 | 1,006,672 | 258,781 | 461,221 | Details | |
213 | Taztinko | 5,241 | 24 | 974,321 | 360,659 | 4,536 | Details | |
209 | Siesta | 4,557 | 543 | 847,169 | 240,768 | 101,043 | Details | |
210 | Papizona | 3,216 | 6,149 | 598,004 | 780,729 | 1,143,100 | Details | |
215 | Tanon | 114 | 3,200 | 21,377 | 245,834 | 595,057 | Details | |
206 | Chupanki | 65 | 14,426 | 12,109 | 219,724 | 2,681,828 | Details | |
209 | Nayade | 35 | 15,033 | 6,537 | 240,528 | 2,794,719 | Details | |
212 | Notheal | 0 | 6,917 | 0 | 291,842 | 1,285,904 | Details |
Charts
Here you can see the statistics of the players.