
Sartharion
25 Man Normal
Item Level | Character | DPS | HPS | Damage Done | Damage Taken | Healing Done | Details | |
---|---|---|---|---|---|---|---|---|
206 | Skudh | 9,572 | 132 | 2,809,261 | 119,978 | 38,988 | Details | |
209 | Arcc | 8,810 | 679 | 2,585,547 | 78,828 | 199,475 | Details | |
200 | Metalslime | 8,626 | 739 | 2,531,541 | 213,218 | 216,989 | Details | |
207 | Eon | 7,592 | 647 | 2,228,350 | 70,433 | 190,121 | Details | |
210 | Toallinn | 7,478 | 334 | 2,194,636 | 129,170 | 98,041 | Details | |
206 | Jiraway | 7,463 | 141 | 2,190,447 | 75,185 | 41,492 | Details | |
205 | Lhommevert | 6,735 | 420 | 1,976,827 | 110,682 | 123,340 | Details | |
206 | Croowblack | 6,564 | 975 | 1,926,649 | 120,728 | 286,298 | Details | |
205 | Andrzejoza | 6,535 | 0 | 1,917,904 | 77,676 | 0 | Details | |
200 | Dotqtw | 5,997 | 914 | 1,760,223 | 61,549 | 268,282 | Details | |
200 | Volcano | 5,818 | 5 | 1,707,529 | 61,300 | 1,592 | Details | |
208 | Ultrapriest | 5,756 | 1,299 | 1,689,440 | 90,597 | 381,403 | Details | |
209 | Lexotan | 5,321 | 145 | 1,561,732 | 63,050 | 42,812 | Details | |
206 | Dozz | 4,992 | 875 | 1,465,140 | 213,593 | 256,943 | Details | |
201 | Harryporter | 4,474 | 0 | 1,313,299 | 155,050 | 0 | Details | |
203 | Kajsthename | 4,053 | 0 | 1,189,630 | 27,212 | 0 | Details | |
194 | Arcanepew | 3,242 | 0 | 951,591 | 85,726 | 0 | Details | |
211 | Jok | 3,154 | 262 | 925,626 | 795,264 | 76,894 | Details | |
206 | Insectguy | 1,957 | 316 | 574,340 | 413,163 | 92,739 | Details | |
207 | Jaskierology | 1,497 | 213 | 439,402 | 52,732 | 62,733 | Details | |
198 | Chankol | 165 | 4,545 | 48,696 | 58,135 | 1,334,089 | Details | |
200 | Parishealton | 134 | 1,941 | 39,567 | 64,873 | 569,782 | Details | |
198 | Aloe | 108 | 12,442 | 31,743 | 41,640 | 3,651,516 | Details | |
199 | Magnetaur | 53 | 7,529 | 15,788 | 63,203 | 2,209,651 | Details | |
207 | Kaizo | 0 | 5,883 | 0 | 84,736 | 1,726,699 | Details |
Charts
Here you can see the statistics of the players.